Ratio column: /
Click here for The full table
Player Valor Ratio Tiles Avg. tile level Cities
1 Gandalf le gris 19,000,777,661 3 12 1
2 FIRENZE 8,462,696,014 3 11.66 1
3 Mitis 8,244,289,202 3 11.66 1
4 pranksteras 6,954,765,557 3 11.66 1
5 ciccia 6,662,020,249 3 11.66 1
6 Harry James Potter 5,971,210,997 3 11.66 1
7 Nebrion 5,850,156,140 3 11.66 1
8 Vrasunbash 5,614,824,485 3 11 1
9 ELVES FOR EVER 5,538,284,997 3 11.66 1
10 Jimmy John 5,529,482,305 3 11.66 1
11 Darth Ilsensine 4,294,209,388 3 11.33 1
12 Ugh 4,291,782,276 3 11.66 1
13 Raistlin Majere 4,283,367,403 3 11.66 1
14 KrazyDiamond 4,211,821,928 3 11 1
15 Sofia the Great 3,723,758,643 3 11.33 1
16 Tymoc 3,576,309,086 3 10 1
17 Murray 3,544,836,105 3 10.33 1
18 Maitre 3,458,918,572 2 10.5 1
19 CRAZY PANTS 3,455,517,058 3 10.33 1
20 Alexandar 3,398,905,382 3 10.33 1
21 Trombas 3,374,935,201 3 10.66 1
22 Kosmius 3,359,932,412 3 11 1
23 guapomooi 3,177,689,567 3 11 1
24 pepix03 3,172,427,329 3 11.33 1
25 Green Panther 3,159,920,704 3 11 1
26 TheSinister 3,129,743,538 3 10.66 1
27 Samo x 3,110,890,568 3 11.33 1
28 Riccardo 3,072,736,830 3 11.66 1
29 Cameron Majere 2,959,728,789 3 11.66 1
30 Sixpakz 2,872,022,004 3 11 1
31 zsozsok 2,858,348,724 3 11.66 1
32 Ardwain 2,767,455,763 3 11.33 1
33 jjouflut 2,721,134,312 3 10.33 1
34 amazingfeets 2,716,818,497 3 10.66 1
35 Malici Easton 2,714,306,219 3 10.66 1
36 Grimilion Ironhand 2,695,215,816 3 11 1
37 Death Giver 2,606,353,455 3 10.33 1
38 Slash 2,600,280,744 3 10.33 1
39 WOO 2,574,900,521 3 10.33 1
40 Ron Weasley 2,571,686,684 3 11.66 1
41 galirodo 2 2,560,582,266 3 10.66 1
42 Albus Dumbledore 2,539,084,089 3 11.66 1
43 Ginny Weasley 2,494,745,420 3 11.66 1
44 Minerva McGonagall 2,482,061,425 3 11.66 1
45 Neville Longbottom 2,465,184,705 3 11.66 1
46 banichi 2,455,817,880 3 10.33 1
47 Terrock 2,428,138,727 3 10.66 1
48 KABAM_BLOWS 2,390,641,910 3 11 1
49 Arthur Weasley 2,370,106,474 3 11.66 1
50 Horace Slughorn 2,358,778,030 3 11.66 1
51 Weasley Twins 2,342,076,006 3 11.66 1
52 BlackRat 2,338,358,965 3 11 1
53 Alandir 2,333,894,853 3 10.33 1
54 Mad Eye Moody 2,322,823,354 3 11.66 1
55 Severus Snape 2,305,608,789 3 11.66 1
56 Remus Lupin 2,297,512,895 3 11.66 1
57 AGUIRRE 2,293,078,966 3 11.33 1
58 Hermione Grainger 2,292,342,640 3 11.33 1
59 Ehleesion 2,270,868,395 3 10 1
60 _LADY GALADRIEL 2,250,235,505 3 11.33 1
61 Bill and Fleur 2,238,493,586 3 11.66 1
62 Hagrid 2,200,533,901 3 11.33 1
63 Sirius Black 2,173,606,968 3 11.33 1
64 Ohtar 2,165,507,151 3 11 1
65 Fizban 2,140,838,846 3 10.66 1
66 Lady Angeline 2,128,938,482 3 10 1
67 Grom-Kar 2,128,470,996 3 10.66 1
68 DobieDobie 2,118,007,459 3 11.66 1
69 Luna Lovegood 2,112,062,714 3 11.66 1
70 Molly Weasley 2,110,658,713 3 11.66 1
71 Kreacher 2,104,881,306 3 11.66 1
72 Gabus 2,097,915,586 3 10.66 1
73 FrilouFrilou 2,097,322,743 3 10.33 1
74 _LEGOLESS 2,088,969,121 3 10.66 1
75 Armanrath 2,071,036,081 3 11 1
76 Draco Malfoy 2,068,123,019 3 11 1
77 ELWING 2,034,852,019 3 10 1
78 Candalf 2,027,033,651 3 11.33 1
79 Lord Ethier 1,993,536,217 3 11 1
80 Sammyxxx 1,938,471,156 3 10.33 1
81 no1really 1,937,322,445 3 10.33 1
82 S H R E K 1,911,288,696 3 9 1
83 Lord Ecnal 1,899,226,054 3 10.33 1
84 Azrubel 1,888,459,513 3 10.66 1
85 Granger 1,875,018,503 3 10.66 1
86 Istari of Valar 1,870,691,503 3 10.66 1
87 Magi 1,867,910,637 3 10 1
88 Melkore 1,858,816,463 3 11.66 1
89 Lord Voldemort 1,842,554,936 3 11 1
90 Tuefen Hund 1,839,794,768 3 11.33 1
91 Max Smoke920 1,834,134,850 3 9.66 1
92 T00N 1,820,032,719 3 10.33 1
93 KOKUKEN 1,811,573,598 3 9.66 1
94 Patrick 1,759,909,647 3 10.66 1
95 K Shaklebolt 1,756,992,279 3 11 1
96 MOROGHT 1,750,881,990 3 10.33 1
97 The_Alpha_XX 1,738,148,161 3 11 1
98 Crabbe 1,730,176,555 3 11 1
99 Tonks 1,726,255,175 3 11 1
100 Aslndre 1,664,292,201 3 9 1
101 KingpinV1 1,645,327,723 3 10.33 1
102 blind2wisdom 1,619,005,509 3 9.66 1
103 Wartime 1,618,916,562 3 11 1
104 Lucius Malfoy 1,599,904,235 3 11 1
105 Bellatrix L 1,586,737,866 3 11 1
106 EntWives 1,585,604,316 3 11 1
107 Wylie 1,568,730,064 3 10.33 1
108 Yaxley 1,552,574,867 3 9.66 1
109 Prof Umbridge 1,539,318,627 3 11.33 1
110 Dolohov 1,535,256,722 3 11 1
111 PSCM 1,524,104,296 3 9 1
112 Lord Rastafarai 1,494,540,337 3 10.33 1
113 HITPOKER 1,484,417,243 3 10.33 1
114 Igor Karkarov 1,473,762,325 3 10.33 1
115 Goyle 1,461,585,834 3 11 1
116 Triplexwammy 1,456,112,110 3 10.33 1
117 Fenrir Greyback 1,453,764,344 3 11 1
118 SackingWarriors 1,437,582,835 2 10.5 1
119 Astasia 1,435,464,907 3 10.66 1
120 Huggy Bear 1,426,066,837 3 10.66 1
121 Quirk 1,423,435,059 3 11 1
122 Dracona KRill 1,400,888,294 3 10.66 1
123 Cissy Malfoy 1,398,378,316 3 10.33 1
124 Primortial 1,389,318,019 3 10.33 1
125 Son Of Gandalf 1,378,643,365 3 9 1
126 Pious Thickness 1,378,232,786 3 11 1
127 lonmon 1,312,609,764 3 10.33 1
128 Ronald A Masaitis 1,311,908,320 3 10.33 1
129 Kal-EL 1,306,301,958 3 9.66 1
130 Lady Eowyn 1,283,165,225 2 8.5 1
131 NORTH BOY 1,279,005,609 3 10 1
132 Rag 1,231,725,951 3 9.66 1
133 Rizaen 1,221,801,176 3 10 1
134 Golfimbul 1,217,923,653 3 9.66 1
135 lonmon2 1,208,666,216 3 10.33 1
136 octalbarbaque95 1,204,869,613 3 9 1
137 ggfinfin 1,200,035,373 3 10.33 1
138 AERGORIEN 1,175,583,013 3 10.33 1
139 S4T4N 1,168,465,470 3 11 1
140 Fook KABAM 1,165,904,888 3 9.33 1
141 thori 1,151,789,213 3 10.33 1
142 Lord Kevinula 1,149,054,822 3 9.66 1
143 stormdancer 1,146,847,088 3 10 1
144 Shane9 1,142,901,373 2 11 1
145 markus 1,140,700,967 3 10.33 1
146 Lord Zarg 1,136,003,703 3 10 1
147 najwiekszy ogar 1,132,133,983 3 9 1
148 Bloodclot McBrew 1,124,120,246 3 9.33 1
149 fred59 1,121,827,065 3 10.33 1
150 Galdor Telemaite 1,112,718,824 3 10.33 1
151 gwynayth 1,106,488,826 3 9.66 1
152 Skullface 1,097,087,961 3 11 1
153 RAX 1,084,748,560 3 10.33 1
154 Pantro 1,081,993,915 3 10.66 1
155 Drughi 1,075,018,241 2 8.5 1
156 Hellrond 1,071,461,801 3 10.66 1
157 K05 1,069,008,811 3 10.33 1
158 Cyclops 1,067,785,888 3 11.66 1
159 Doro 1,037,864,915 2 10 1
160 ENVELOPA 1,016,723,644 2 10 1
161 Lady Rosalian 1,001,746,914 2 10.5 1
162 Fate 980,788,462 3 9.66 1
163 ronald weasley 971,860,617 3 11 1
164 Lord Aegnor 964,924,955 3 11 1
165 Glorafindel 964,774,200 3 9.66 1
166 Fastmir 957,456,916 2 11 1
167 Hakan 954,560,259 3 9 1
168 rivencol 953,750,878 3 10.66 1
169 The Company 952,154,067 3 9.33 1
170 04_WRX_STi 946,200,784 3 9 1
171 Dorc Orc 943,444,887 3 9.33 1
172 Lutana 939,165,092 3 9.66 1
173 RobbieLamb 937,919,355 3 8.33 1
174 clintsam 937,142,081 3 10.66 1
175 Jojerum 922,356,307 3 9.66 1
176 Zirakzigil 910,974,006 3 10.33 1
177 KingpinV 907,932,385 3 9.66 1
178 who cares 906,771,321 3 9.33 1
179 Dwarf 1 900,449,858 3 10.66 1
180 Urukslayer404 892,732,184 3 10 1
181 Krixus 887,001,159 3 10.33 1
182 1gstrz53 876,261,265 2 9.5 1
183 Batgirl 874,741,647 2 10 1
184 SmashNgrab 869,863,113 2 10 1
185 Venumous 866,043,222 3 9.66 1
186 Zebulon 847,479,701 3 9.33 1
187 weedydave 845,562,244 2 10.5 1
188 NoxArcana 844,240,024 3 10.66 1
189 Mizi 844,172,653 3 10 1
190 Landrion 842,895,320 3 9 1
191 JJ Dutch 835,383,406 3 10.33 1
192 Sir Ace Kennedy 814,577,691 3 9.33 1
193 Quite Winds 808,332,233 3 9 1
194 Althor 804,847,483 3 8.66 1
195 vhalala 795,583,881 3 9.33 1
196 Ididntknow 782,969,438 3 10.33 1
197 The Warriors 777,870,415 3 10 1
198 Benalocke 759,556,456 3 10.66 1
199 MORDIN 758,104,931 2 10 1
200 Kefka 757,929,911 2 10 1
201 Eagle 746,459,888 3 9.33 1
202 Elloin 745,094,549 3 10.66 1
203 Glaszrog 738,240,821 3 11 1
204 Black Blood 722,349,964 3 9.66 1
205 Tolemac 710,155,902 3 9.66 1
206 Vultas 706,389,112 3 9.33 1
207 MaGiCgAtE 689,140,738 3 8 1
208 bill dose 684,456,204 2 10 1
209 goatly 679,640,834 3 7.66 1
210 Alenarn 678,997,150 3 9 1
211 Weslocke 677,849,545 3 8.66 1
212 KiltedBrewer 670,795,470 2 10 1
213 BrauMeister 664,563,463 3 9 1
214 MargaritaMayhem 660,575,156 3 9 1
215 izack 660,511,611 2 10.5 1
216 PauloG 656,519,045 3 8.33 1
217 Thbalin 653,870,654 3 10 1
218 Taffuswaite 645,135,473 3 9.66 1
219 Blood Lust 639,381,354 3 9.66 1
220 GrimThorHammer 638,780,827 3 9.66 1
221 Lalaith88 636,083,674 2 10 1
222 BadName5862 634,338,169 2 10 1
223 L ITALIANO 628,565,602 3 9.33 1
224 Mr Gimli 623,662,713 3 8.66 1
225 Gunther 620,616,725 3 8.66 1
226 blackbird2 618,107,838 3 9.33 1
227 Turambar 600,065,814 3 9 1
228 Fangdal 599,414,685 3 8.33 1
229 TREX 597,298,108 3 8.66 1
230 gosmane 595,500,737 3 9.66 1
231 ALEXANDER THE G 594,529,306 3 7.66 1
232 stoooony 591,671,667 3 9 1
233 Tanduril 587,719,890 3 9 1
234 Laurelai 582,744,040 2 9.5 1
235 omul 582,716,633 2 10 1
236 skoss 580,792,427 3 7.66 1
237 Ransom 570,749,299 3 7.66 1
238 Genpachi 559,782,798 3 9.33 1
239 jim elves 1 558,758,530 3 7 1
240 vlad 556,005,711 2 9 1
241 Krale Stonehammer 551,474,714 3 9 1
242 Will_Ferrell 548,398,687 2 10 1
243 egroeg 548,120,240 3 10.66 1
244 Garett 546,417,833 3 9 1
245 Jaspericus 543,265,546 3 8.66 1
246 Zirazugund 543,043,585 3 8.33 1
247 Vandeman 540,656,916 2 9.5 1
248 Player 95256-1 539,098,116 2 10 1
249 Stonebreaker 534,676,627 3 10 1
250 MLAllsop 531,819,333 3 8 1
251 Bleez 525,344,949 3 8.33 1
252 BrainHH 521,087,347 3 9 1
253 Reznak The Butcher 516,330,831 3 9.66 1
254 DidouIII 510,656,572 2 9.5 1
255 King Fili 501,915,790 3 9.33 1
256 Aradhelon 501,401,025 2 9.5 1
257 Undies 497,051,037 3 9.33 1
258 KabamSux 495,684,806 2 10 1
259 Anociticus 486,363,829 2 9.5 1
260 Jackass 483,065,874 2 10 1
261 STLIS STLKULA 479,563,849 2 9.5 1
262 ZdzisioZdzisio 475,643,492 2 10 1
263 Lato 475,206,903 3 8.66 1
264 Avary Tiwele 468,583,936 3 9.66 1
265 Rich Franklin 461,821,608 3 9 1
266 Luca 460,481,261 2 10 1
267 Aredhela 458,228,496 3 9.66 1
268 Faenor 455,276,015 3 9.66 1
269 Undur Kurv 453,033,439 3 8.33 1
270 asdf 450,910,464 2 10 1
271 Old Graeham 449,851,061 2 10 1
272 Daglos 449,481,606 3 8.66 1
273 Weszki 443,826,120 2 10.5 1
274 Anaszka 443,703,312 3 8.33 1
275 ELVISHCHAMPION 438,194,305 2 9.5 1
276 Cyberjoker 434,285,262 3 7.66 1
277 METAL37 434,154,622 3 8.66 1
278 FER 1457 430,464,273 3 8.33 1
279 Legolas I 430,310,532 3 6 1
280 Urug Hai 419,059,968 3 9.66 1
281 1234 418,372,293 2 10 1
282 Felrawthy 414,185,325 2 9.5 1
283 spakia ARXIGOI 407,238,763 2 9 1
284 Lord of Arnor 403,126,315 3 9.33 1
285 King Dain II Iron 400,497,453 3 9.66 1
286 Waggie365 398,262,651 2 10 1
287 Karmak 396,427,273 3 8 1
288 Nimueh 395,285,911 3 9.33 1
289 Captain Beyond 392,411,234 3 8 1
290 MOOP 390,334,225 2 9.5 1
291 Spartan 389,404,387 2 10 1
292 Aureliano 386,536,697 2 10.5 1
293 Curly 85 386,322,306 2 10.5 1
294 DAHMER 385,271,860 1 10 1
295 sleepping dog 382,909,193 2 9.5 1
296 Morbids Legion 380,835,774 3 8 1
297 Ledrir 375,473,975 2 9.5 1
298 Tyrion Mytrandilii 375,027,272 2 9.5 1
299 Gunner 03 374,697,461 3 8.33 1
300 Lord Ironfist 368,965,864 3 8.66 1
301 Black Roses 368,739,172 3 8.66 1
302 RedBaron 368,077,791 2 10 1
303 Uraugh 361,907,521 3 9 1
304 Aheredahel 358,475,257 3 9 1
305 Sercim 357,193,080 3 9 1
306 JohnSkull 356,794,496 3 10 1
307 Rex Havok 355,133,510 2 8.5 1
308 carlos 354,968,983 3 8 1
309 Glencairn 354,826,172 3 9 1
310 ElvishWarlord 353,212,143 3 8.66 1
311 Buckbeak 352,808,916 2 9.5 1
312 Newanna 351,646,613 2 9.5 1
313 Ravinali 351,462,913 2 9.5 1
314 matkeboy 348,273,433 2 9.5 1
315 baobao 347,740,456 2 10.5 1
316 Gondralian 346,248,595 2 9.5 1
317 The HOrror 345,150,114 2 9.5 1
318 juventino88 342,047,279 2 10 1
319 MasterElf 339,154,746 2 10 1
320 Krayloas 337,262,328 3 10.33 1
321 Eric B 335,035,209 2 9.5 1
322 BoarKiller 334,266,308 3 8.33 1
323 Azaghal of Nogrod 332,683,866 2 9.5 1
324 Nebojsa 329,699,742 3 9 1
325 Won Big Priapus 328,479,701 3 8.33 1
326 Smartpepe 327,687,953 2 9.5 1
327 biche klanje 327,639,624 2 9.5 1
328 One of They 327,311,581 2 9.5 1
329 LORD KNATCHER 324,540,415 2 10 1
330 zarthanos 323,471,416 2 10 1
331 LostCrow 321,470,023 3 8.66 1
332 Niniel86 320,106,333 3 9.66 1
333 Glance 318,927,031 2 9.5 1
334 Macjoe 318,610,891 2 9.5 1
335 Jupi Syra 317,436,577 2 9.5 1
336 bubbaj 315,598,033 3 7.66 1
337 Dwarf master 314,278,868 3 8.66 1
338 Rock Mananov 311,642,706 2 9 1
339 Cinx 311,503,172 2 10 1
340 TurtleWell 309,933,343 2 10 1
341 Wojciech 308,657,260 3 8.66 1
342 Jsarn 307,992,347 3 8.33 1
343 Mellon nin 305,713,707 3 8.33 1
344 Mablung 304,986,222 3 7.66 1
345 PeterCSantana 303,992,928 3 9 1
346 Patroclus 303,950,230 2 10 1
347 The Twelfth Doc 302,240,465 3 8.33 1
348 Yohan Bluetooth 298,871,271 2 9.5 1
349 Lord Istoy 298,795,536 2 9.5 1
350 Bolomir Stonewillo 297,685,463 2 9.5 1
351 Amers 297,608,704 2 9 1
352 EckeNeckePenG 296,148,431 3 8.33 1
353 Slops 295,376,299 2 9.5 1
354 The Sentinel 293,911,680 1 10 1
355 Czegoj 293,615,956 2 9.5 1
356 Lindariel 293,161,870 2 9.5 1
357 DiESTER 290,740,993 2 9.5 1
358 the dark one 290,582,812 2 9 1
359 British Knight 289,774,382 3 9.66 1
360 Ashmogath 288,948,952 3 9.66 1
361 -Tiffany 286,727,865 1 10 1
362 toshen 286,031,216 3 7.33 1
363 Loubelia 285,324,098 2 9.5 1
364 Micalo 283,538,559 2 10 1
365 Lady Gwyn 281,140,648 2 10 1
366 Aussie Drarf 279,551,356 2 9.5 1
367 Dark Lord josh 275,751,238 3 7.33 1
368 Bildregie 275,547,920 2 9.5 1
369 Mad Dog 274,426,486 3 10 1
370 Defyer 273,888,189 3 9 1
371 HINCH 273,538,900 3 8.33 1
372 Benjimoto 271,698,419 2 10 1
373 smpetanas 269,173,824 2 9.5 1
374 XRISTOUKOS 268,344,078 2 9 1
375 rezinct 267,763,978 2 9 1
376 DANGER 265,124,470 2 9.5 1
377 Farin Galador 264,509,929 3 7.66 1
378 thestellacan 258,917,444 3 7.66 1
379 Trekmar Bladewaryr 257,098,166 2 9.5 1
380 NONAME 255,643,757 2 9 1
381 Thorlin 254,931,477 3 8.33 1
382 Haitham 252,345,591 2 10 1
383 Blendor 251,513,712 2 9.5 1
384 Princess Asha 250,393,152 2 9.5 1
385 murtagh 249,474,230 2 9.5 1
386 IULIAN 249,018,409 2 8.5 1
387 Eowyn SwordMaiden 247,043,934 2 9.5 1
388 ppop2721 244,749,922 2 9 1
389 Belgareth 244,472,445 2 9.5 1
390 clawface 244,319,394 3 8.66 1
391 Erestor 244,068,287 2 9.5 1
392 LO-sjukan 243,689,584 3 7.66 1
393 Black Faith 242,418,704 3 7.33 1
394 white wizard 241,235,239 3 8 1
395 Master Gimli 240,776,406 3 6.33 1
396 Drag of Cameron 239,051,525 2 9.5 1
397 Ice Nice Dice 238,368,738 3 6.66 1
398 Sotiy 237,415,203 2 9 1
399 Vance Magnus 234,873,237 2 10 1
400 UberNoob 234,653,617 2 9.5 1
401 General DJ 234,478,724 3 7.66 1
402 Dark_Horse 233,304,976 3 8 1
403 Drachenhand 231,597,512 2 9.5 1
404 glauraung 231,137,550 2 9.5 1
405 lostres tigres 227,487,651 3 7 1
406 Leeeegolaaaaaaas 225,725,315 2 10 1
407 Eclipse 223,493,373 3 8.33 1
408 elfeater 218,562,516 2 9.5 1
409 Columbidae 218,083,304 2 9.5 1
410 Mystywake 217,101,184 2 9 1
411 issic 216,448,763 2 10 1
412 your_death 213,908,868 2 10.5 1
413 Brunor23 213,627,342 3 9 1
414 Rockbottom 213,015,646 2 9.5 1
415 Mrndoje Bucinic 212,534,506 2 8.5 1
416 Spectre 212,158,976 2 9 1
417 Ibun 209,991,472 2 9.5 1
418 Daggers Hearts 206,644,488 2 9.5 1
419 PIPPINS PECKER 204,696,652 3 8 1
420 Tenebrus_Vox 204,022,309 3 7.66 1
421 Lusty7 202,265,278 2 9.5 1
422 Zyahl 200,249,286 2 9.5 1
423 HighKing Fëanor 199,957,067 2 10 1
424 KacperixxPL 199,658,377 3 8 1
425 warz 198,866,949 3 7.66 1
426 Motorboater 198,565,442 2 10 1
427 Edrahil 198,430,683 2 9.5 1
428 Murdak 197,259,945 2 9 1
429 thehalskins 195,043,069 2 9.5 1
430 Skär 194,084,671 2 9 1
431 Aurus 193,880,975 2 9.5 1
432 LEANDRO 191,629,771 2 9 1
433 Anomander Rake 189,755,774 2 10 1
434 Dunkelgraf 186,510,346 2 9 1
435 Wroot 183,808,904 3 8 1
436 Player 1964566-1 182,279,458 2 9.5 1
437 skunkydean 181,908,030 3 8 1
438 Arwen Black 181,564,600 2 9.5 1
439 Entitatem 181,167,439 2 8.5 1
440 Eomer 180,700,110 2 9.5 1
441 Gorefindel 180,579,067 2 10 1
442 Forman 179,818,046 2 10 1
443 FEANOR 178,496,795 2 9.5 1
444 Nikola 178,272,120 2 9.5 1
445 tot 177,992,411 2 9 1
446 Great Thranduil 177,048,664 3 7 1
447 DaRKFyReEyES 175,470,728 2 9.5 1
448 Agaknee 175,295,178 2 9.5 1
449 Wayne DeHuttl 174,914,462 3 7.66 1
450 Player 40089-1 174,837,281 2 9.5 1
451 Efedrin 174,580,316 2 9.5 1
452 canacana 172,425,158 2 9.5 1
453 x PAPY WOOLFOUND X 171,233,256 2 9 1
454 C Andrew 171,190,454 3 6.33 1
455 Loriel 171,093,725 2 9 1
456 40calscrew 171,030,601 2 9 1
457 Grim Roll 170,708,803 2 9.5 1
458 Oz Longtooth 170,593,421 2 9 1
459 Raquin 169,861,673 2 8 1
460 Greta 169,673,241 2 9 1
461 Splitstone 167,083,444 2 8.5 1
462 DO RE ME 167,004,972 2 9 1
463 LOUIE 166,852,135 2 9 1
464 RBB 166,721,371 2 9.5 1
465 Juky 165,979,085 2 9.5 1
466 IronMaiden 165,527,235 3 9 1
467 Kaianu 164,723,403 2 9 1
468 Thorin stonhelm 164,161,872 2 10 1
469 Thorin II - 164,141,565 2 8.5 1
470 Pacifico 161,923,939 2 9.5 1
471 LORD HOBBIT 161,713,754 2 9.5 1
472 _LEGO-LESS 161,101,358 3 8 1
473 Fiersome Elves 159,967,652 2 9.5 1
474 ilindir 159,951,972 2 9.5 1
475 cribas 159,305,226 2 7.5 1
476 Szordryn DarSheid 159,284,001 2 10 1
477 owlydogowlydog 159,138,799 2 8.5 1
478 AragornAragorn 158,560,688 2 9 1
479 Reana 158,259,421 2 7.5 1
480 buffyonspike 158,082,919 3 7 1
481 Redfire 157,379,863 2 10 1
482 YuriST 157,075,340 2 9.5 1
483 nedo 155,665,996 2 9 1
484 HANNIBLE 155,148,963 2 9.5 1
485 Joerg v Reinsdorf 154,935,257 2 9.5 1
486 Zawias 154,652,203 2 9 1
487 Alonwe 154,401,515 2 10 1
488 TelkarTelkar 154,048,696 2 9.5 1
489 philly eagleman 153,593,394 3 8 1
490 Viko 153,024,625 2 8 1
491 AMOYN 152,127,130 2 8.5 1
492 Ecliptic 151,459,939 2 9.5 1
493 Erolon 150,987,849 2 9.5 1
494 Hoax 150,140,828 3 8 1
495 diq 149,760,871 3 8.33 1
496 Shobye 149,475,347 2 9 1
497 Hellinn 149,438,889 2 9.5 1
498 Veriti 148,956,620 2 9.5 1
499 Finrod Anwamane 147,912,741 2 9.5 1
500 Night Phoenix 147,591,399 2 9 1
501 Ronin1950 147,020,686 2 8.5 1
502 ltn olona 146,916,710 2 9.5 1
503 VegaVega 146,223,412 2 9.5 1
504 Panzer 144,724,434 2 8.5 1
505 Avatar 144,437,288 2 9.5 1
506 Player 146298-1 144,345,744 2 9.5 1
507 Haldir HUN 144,329,136 1 10 1
508 Huntywoody 144,186,871 2 9.5 1
509 Sinok the Wise 142,858,693 2 8.5 1
510 valheru 141,487,216 2 9.5 1
511 PCS-25 Colony 140,977,840 2 9 1
512 Player 2677835-1 140,829,941 1 10 1
513 Randomis Elfanis 140,642,596 1 10 1
514 Khartuun 140,554,278 3 6.66 1
515 raf56 12 140,324,070 2 9.5 1
516 Tyrion The Imp 139,610,313 3 8 1
517 reg 139,311,965 2 9 1
518 Perhan 139,289,215 2 8 1
519 Alryl Teasentlarn 138,830,382 2 8 1
520 LORD HELL 138,601,071 2 8.5 1
521 MUBU 138,346,761 2 8.5 1
522 ycdw 138,109,988 2 9.5 1
523 Player 1915235-1 137,418,509 1 9 1
524 sirr talon 136,773,118 3 7.66 1
525 RUM RUNNER 136,678,108 3 7 1
526 david62 136,603,407 2 9.5 1
527 Aragon24 136,143,399 2 9.5 1
528 Nirvania 135,968,365 2 10 1
529 phenix03290 135,954,336 3 6.66 1
530 CThun 135,821,273 2 10 1
531 ohiomeister 135,366,369 2 9.5 1
532 CRITTER THE KID 134,020,290 2 8.5 1
533 ZH 133,906,633 2 9.5 1
534 Heuroth 133,613,779 2 8.5 1
535 Beast Heart 132,719,170 2 9 1
536 Lizette 18 132,553,493 3 6 1
537 Player 20071-1 132,492,303 1 10 1
538 Beyhue 132,147,009 2 7.5 1
539 Rags 132,061,643 2 8.5 1
540 Gauntless 131,789,018 3 8.33 1
541 Player 2151468-1 131,574,873 2 8.5 1
542 Derfel 130,390,406 2 7 1
543 phil69lyon4 130,356,994 2 7.5 1
544 FireFrost076 130,196,016 1 10 1
545 Fadedlight 129,608,968 2 8.5 1
546 Number 5 Elf 129,512,330 3 7.33 1
547 Lego-less 129,367,750 2 9.5 1
548 Angry Pigeon 128,783,324 2 7.5 1
549 Elf Sensey 128,125,110 2 8 1
550 The Avengers 127,282,222 2 10 1
551 BASTILIYA 126,731,312 1 9 1
552 FtBdAssThunderdome 126,163,902 2 9 1
553 chablie 126,091,201 3 7.33 1
554 StormWolf Kymarah 125,527,575 2 9.5 1
555 MichaelJH 125,271,430 3 7 1
556 Aswin 124,998,341 1 10 1
557 seascorpion 124,303,435 1 10 1
558 quizazito 123,663,564 2 9 1
559 Anarane Leralonde 123,313,282 2 9.5 1
560 Redbeard 123,209,606 2 9.5 1
561 Belgorin 122,683,955 3 8.66 1
562 Glaniethiel 122,371,252 2 10 1
563 BI99IN 122,259,762 2 10 1
564 Blackforest 121,855,569 2 9.5 1
565 Blaze Skywalker 121,202,439 3 8.66 1
566 printumeu 121,162,533 2 7 1
567 Daril 119,420,504 2 9.5 1
568 Vargric 119,398,578 2 9.5 1
569 Mork from Orc 119,170,236 2 10 1
570 UnLisT 118,963,726 2 8.5 1
571 Marrh 118,652,087 2 9.5 1
572 BryceMcKinsey 118,189,299 2 9 1
573 Crazy1 118,129,925 2 9.5 1
574 dwarfen warriors 117,934,014 2 8 1
575 HOOKEM 117,666,375 1 10 1
576 J-Orc 117,358,839 2 9.5 1
577 Prince Rajax 117,024,016 3 7 1
578 yungar 116,740,235 2 9.5 1
579 Foxhunter 116,518,394 2 9.5 1
580 Saten 116,070,941 2 9.5 1
581 snoppy 115,946,336 3 7.33 1
582 Laiqalassë 115,297,262 3 6.66 1
583 Kikamur 115,296,360 2 9.5 1
584 Azrielle 114,359,194 2 9.5 1
585 Werfox 114,036,714 2 7.5 1
586 Alf 113,650,344 2 8.5 1
587 OTTOMAN 113,194,029 1 10 1
588 Nick Swagger 113,024,113 2 9.5 1
589 Emperor Dominicus 112,685,608 1 10 1
590 Fengrul 112,318,069 3 7.66 1
591 Player 1281246-1 111,408,857 1 10 1
592 Afrod 111,053,607 2 9 1
593 PRIMIGENIO 110,941,146 2 6.5 1
594 Stryder 110,719,181 2 9 1
595 Loyalty 110,114,868 2 9.5 1
596 flynn lives 110,057,096 2 8.5 1
597 ShaneDaDiver 109,898,960 1 10 1
598 Fatal Grey 109,399,618 2 9 1
599 as4mercy 108,848,349 2 9 1
600 caserusbrutalis 108,324,899 2 9 1
601 borain 108,108,697 2 10 1
602 gelatinur 108,019,442 2 9.5 1
603 ninja 107,965,676 2 8 1
604 remole 107,815,029 2 10 1
605 ULISES39 107,721,954 2 5.5 1
606 Koka 107,422,422 2 8 1
607 Naranuir 106,511,205 2 7.5 1
608 Urthak 106,385,492 2 8 1
609 Petesahuttt 106,262,721 2 9.5 1
610 Goga 106,162,425 2 9.5 1
611 Hadir 105,867,779 3 6.66 1
612 Blackdevil 105,593,979 1 10 1
613 Lord Elros 105,435,436 2 9.5 1
614 Lesserevil 105,172,568 2 8 1
615 Furious 105,164,665 2 7.5 1
616 Stephen Weaver 104,835,369 2 9 1
617 Hipbone 104,372,820 1 10 1
